American Tower Credit Ratings
Agency | Rating | outlook |
---|---|---|
Fitch | BBB+ | Stable |
Moody's | Baa3 | Stable |
S&P | BBB | Stable |
Existing Equity and Debt Securities
Security | CUSIP / ISIN Common Code |
maturity date |
---|---|---|
Common Stock | 03027X100 / US03027X1000 | |
2.950% senior notes | 03027XAV2 / US03027XAV29 | 1/15/2025 |
2.400% senior notes | 03027XAZ3 / US03027XAZ33 | 3/15/2025 |
1.375% senior notes | 03027X 308 / US03027X3089 | 4/4/2025 |
4.000% senior notes | 03027X AG5 / US03027XAG51 | 6/1/2025 |
1.300% senior notes | 03027XBB5 / US03027XBB55 | 9/15/2025 |
4.400% senior notes | 03027XAJ9 / US03027XAJ90 | 2/15/2026 |
1.600% senior notes | 03027X BL3 / US03027XBL38 | 4/15/2026 |
1.950% senior notes | 03027XAS9 / XS1823300949 / 182330094 | 5/22/2026 |
1.450% senior notes | 03027XBR0 / US03027XBR08 | 9/15/2026 |
3.375% senior notes | 03027XAK6 / US03027XAK63 | 10/15/2026 |
2.750% senior notes | 03027XAX8 / US03027XAX84 | 1/15/2027 |
3.125% senior notes | 03027XAM2 / US03027XAM20 | 1/15/2027 |
0.450% senior notes | XS2346206902 / 2346206902 | 1/15/2027 |
0.400% senior notes | XS2393701284 / 2393701284 | 2/15/2027 |
3.650% senior notes | 03027XBV1 / US03027XBV10 | 3/15/2027 |
4.125% senior notes | XS2622275886 / 262227588 | 5/16/2027 |
3.550% senior notes | 03027XAP5 / US03027XAP50 | 7/15/2027 |
3.600% senior notes | 03027XAR1 / US03027XAR17 | 1/15/2028 |
0.500% senior notes | XS2227905903 / 222790590 | 1/15/2028 |
1.500% senior notes | 03027X BJ8 / US03027XBJ81 | 1/31/2028 |
5.500% senior notes | 03027XBY5 / US03027XBY58 | 3/15/2028 |
5.250% senior notes | 03027XCC2 / US03027XCC2 | 7/15/2028 |
5.800% senior notes | 03027XCE8 / US03027XCE85 | 11/15/2028 |
5.200% senior notes | 03027X CG3 / US03027XCG34 | 2/15/2029 |
3.950% senior notes | 03027XAU4 / US03027XAU46 | 3/15/2029 |
0.875% senior notes | XS2346207892 / 2346207892 | 5/21/2029 |
3.800% senior notes | 03027XAW0 / US03027XAW02 | 8/15/2029 |
2.900% senior notes | 03027XBA7 / US03027XBA72 | 1/15/2030 |
3.900% senior notes | XS2830466137 / 283046613 | 5/16/2030 |
2.100% senior notes | 03027XBC3 / US03027XBC39 | 6/15/2030 |
0.950% senior notes | XS2393701953 / 2393701953 | 10/5/2030 |
1.875% senior notes | 03027XBG4 / US03027XBG43 | 10/15/2030 |
2.700% senior notes | 03027X BM1 / US03027XBM11 | 4/15/2031 |
4.625% senior notes | XS2622275969 / 262227596 | 5/16/2031 |
2.300% senior notes | 03027XBS8 / US03027XBS80 | 9/15/2031 |
1.000% senior notes | XS2227906208 / 222790620 | 1/15/2032 |
4.050% senior notes | 03027XBW9 / US03027XBW92 | 3/15/2032 |
5.650% senior notes | 03027XBZ2 / US03027XBZ24 | 3/15/2033 |
1.250% senior notes | XS2346208197 / 2346208197 | 5/21/2033 |
5.550% senior notes | 03027XCD0 / US03027XCD0 | 7/15/2033 |
5.900% senior notes | 03027XCF5 / US03027XCF50 | 11/15/2033 |
5.450% senior notes | 03027X CH1 / US03027XCH17 | 2/15/2034 |
4.100% senior notes | XS2830466301 / 283046630 | 5/16/2034 |
3.700% senior notes | 03027XAY6 / US03027XAY67 | 10/15/2049 |
3.100% senior notes | 03027XBD1 / US03027XBD12 | 6/15/2050 |
2.950% senior notes | 03027X BK5 / US03027XBK54 | 1/15/2051 |
American Tower Secured Revenue Notes, Series 2015-2A | 36246M AU3 / US36246MAU36 (Rule 144A) U38288 AQ6 / USU38288AQ63 |
6/16/2025* |
Secured Tower Revenue Securities, Series 2013-1A | U0405D AL3 / USU0405DAL39 (Regulation S) 03027W AM4 / US03027WAM47 (Regulation 144A) |
3/15/2028* |
Secured Tower Revenue Securities, Series 2018-1A | 03027WAK8 / USU0405DAK55 | 3/15/2028* |