Equity Analysts
Analyst name | company | phone number |
---|---|---|
David Barden | Bank of America Securities / Merrill Lynch | 646-855-1320 |
Brendan Lynch | Barclays | 212-526-9428 |
Ari Klein | BMO Capital Markets | 212-885-4103 |
Michael Rollins | Citigroup | 212-816-1116 |
Matthew Niknam | Deutsche Bank | 212-250-4711 |
Brett Feldman | Goldman Sachs | 212-902-8156 |
David Guarino | Green Street Advisors | 949-640-8780 |
Phil Cusick | J.P. Morgan | 212-622-1444 |
Jonathan Petersen | Jefferies | 212-284-1705 |
Brandon Nispel | KeyBanc Capital Markets | 503-821-3871 |
Walter Piecyk | LightShed Partners | 646-450-9258 |
Nick Del Deo | Moffett Nathanson | 212-519-0025 |
Simon Flannery | Morgan Stanley | 212-761-6432 |
Jonathan Chaplin | New Street Research | 212-921-9876 |
Ric Prentiss | Raymond James | 727-567-2567 |
Jonathan Atkin | RBC Capital Markets | 415-633-8589 |
Maher Yaghi | Scotiabank | 437-995-5548 |
Gregory Williams | TD Cowen | 646-562-1367 |
Batya Levi | UBS | 212-713-8824 |
Eric Luebchow | Wells Fargo | 312-630-2386 |
Andrew Rosivach | Wolfe Research | 646-582-9250 |
Fixed Income Analysts
Analyst name | company | phone number |
---|---|---|
Jason Kilgariff | Bank of America Securities / Merrill Lynch Global Research | 646-855-8754 |
Sandeep Gupta | Barclays | 212-526-0972 |
Scott Wipperman | Goldman Sachs | 212-357-9922 |
Brian Turner | J.P. Morgan | 212-834-4035 |
Doug Colandrea | RBC Capital Markets | 212-618-5623 |
Scott Shiffman | Stifel | 646-376-5305 |